
your top notch crystal dealers.
shop now
MATERIALS | GRAMS | |
LEPIDOLITE | 85 | |
TIGER EYE | 60 | |
MOSS AGATE | 65 | |
RHODONITE | 105 | |
IOLITE | 65 | |
FLOWER AGATE | 180 | |
EUDIALYTE | 11.5 | |
HOWLITE | 110 | |
TROLLEITE | 80 | |
AFRICAN BLOODSTONE | 85 | |
SHUNGITE | 95 | |
HYPERSTHENE | 16.2 | |
PREHNITE | 90 | |
CARNELIAN | 185 | |
MOONSTONE | 80 | |
ROSE QUARTZ | 55 | |
BLUE FLUORITE | 150 | |
ANGELITE | 105 | |
AMAZONITE | 95 | |
SUNSTONE | 90 | |
LAPIS LAZULI | 85 | |
PEACH MOONSTONE | 70 | |
ORANGE CALCITE | 70 | |
NOREENA JASPER | 95 | |
OCEAN JASPER HEART | 90 | |
RUBY AND KYANITE | 140 | |
MINI OBSIDIAN | 30 | |
MINI GREEN AVENTURINE | 35 | |
MINI TIGER EYE | 40 | |
MINI LAPIS | 25 | |
MINI ROSW QUARTZ | 15 | |
TOTAL WEIGHT | 2502.7 |
General Disclaimer: These Are Natural Stones Unless Otherwise Noted And Like Labels On Jeans Or Leather There Are Certain Characteristics That Are Deemed Acceptable By The Crystal Industry, Some Crystals May Have Cracks Or Chips Either Naturally Or During The Natural Course Of Manufacturing, Some Crystals May Have Color Variations Or Inclusions, This Is Widely Accepted As Normal And Is Up To The Individual Purchaser To Accept As Is Before Committing To A Purchase. We Do Not Alter Images In Any Way Unless Noted.